Per-unit pricing. The number of units determines your total cost — and that depends on your facial anatomy.
| Area | Typical Units | Estimated Cost |
|---|---|---|
| Forehead lines | 12–20 units | ₹5,000 – ₹8,000 |
| Frown lines (glabella) | 15–25 units | ₹6,000 – ₹10,000 |
| Crow's feet (both sides) | 12–16 units | ₹4,000 – ₹6,000 |
| Jawline slimming (masseter) | 40–60 units | ₹12,000 – ₹20,000 |
| Full face (forehead + glabella + crow's feet) | 40–60 units | ₹12,000 – ₹20,000 |
| Area | Volume | Cost |
|---|---|---|
| Nasolabial folds | 1–2 ml | ₹15,000 – ₹30,000 |
| Under-eye (tear trough) | 0.5–1 ml | ₹12,000 – ₹20,000 |
| Cheek volume | 1–2 ml | ₹15,000 – ₹30,000 |
| Lip enhancement | 0.5–1 ml | ₹12,000 – ₹18,000 |
Red flag: If a clinic offers Botox at less than ₹150/unit, ask what product they're using. Extremely low prices often mean unbranded or improperly stored products.